• Always one step ahead of the ever-changing world
    SAMWOO METAL
  • Always one step ahead of the ever-changing world
    SAMWOO METAL
  • Always one step ahead of the ever-changing world
    SAMWOO METAL

Machine Processing Field

5 Axis

Model Maker RPM(Max) Power[Kw] Equipment
Specification
Stroke QTY Remark
X Y Z
CINCINNATI CINCINNATI 10,000 24 5 axis 2400 10000 500 1  
VC630 DUSAN 18,000 35 5 axis 650 765 520 1  
G350 GROB 18,000 39 5 axis 600 855 805 1  
G550 GROB 18,000 39 5 axis 800 1020 1020 2  
G550 GROB 21,000 39 5 axis 850 950 1020 3  10 Pallet 
G750 GROB 9,000 64 5 axis 1000 1100 1170 1  
GA550 GROB 10,000 64 5 axis 800 1020 1020 7  
DM-2 #1 HASS 15,000 11 5 axis 711 406 394 2  
EC1600ZT HASS 7,500 44.7 5 axis 1626 1270 1016 1  
UMC-1000SS HASS 15,000 22.4 5 axis 1016 635 635 5  
VF6TM HASS 15,000 24 5 axis 1600 800 760 2  
VR-11 HASS 15,000 22 5 axis 3064 1000 760 5  
VR-9 HASS 15,000 22 5 axis 1300 1000 760 1  
HAS-536EAY HARTFORD 10,000 35 5 axis 5000 4000 1200 3  
C400 HERMLE 18,000 24 5 axis 870 750 500 4  
C40-U HERMLE 28,000 24 5 axis 870 750 500 4  
MAG-3 MAKINO 33,000 78 5 axis 1500 3000 1000 2  
INTEGEREX e-1250/8 MAZAK 5,000 78 5 axis 1700 1500 1150 1  
VORTEX 1400 MAZAK 10,000 24 5 axis 1250 4000 630 1  
VORTEX i 800V MAZAK 5,000 78 5 axis 1500 1500 1150 1  
VORTEX i-630V/6 MAZAK 5,000 37 5 axis 1425 1050 1050 2  Multi Pallet 
VORTEX i-630V/6 MAZAK 15,000 37 5 axis 1425 1050 1050 4  Multi Pallet 

What is the 5 Axis Processing?

5 axis processing is a method of processing by the linear interpolation movement of X, Y, Z feeding shafts and 5 spinning axis of A, B and C surrounding the X, Y and Z.

Characteristics

  • could shorten the time to supply and maximize the efficiency by completing the part manufacturing by a single establishment of the structure.
  • With high degree of freedom, making the features which was not possible by the existing method is easily possible.
  • It is with an excellent tool accessibility and can set the optimal angle the tools should be inserted on a real time basis.
  • It can mould a complex and systematic feature products and can improve quality and efficiency.

Status of Production Facilities

  • 115B OGV - PSSR
  • 5 Axis Medium(VR-9)
  • 5 Axis Small(VF-6)
  • 5 Axis Small(VF-6)
  • 5 Axis Small(G550)
  • 5 Axis Small(G550)
  • 5 Axis Medium(VR-11)
  • 5 Axis Large(MAG3)